Bots
Free trial 1 month
Start with BotsOne chatbot builder for every messenger. Build and automate bots for Telegram, Instagram, and WhatsApp in minutes.
Free trial 1 month
Start with Bots+ Setup fee
For a limited time, we’re waiving the setup fee for WhatsApp connection and AI chatbot integration. Contact our sales team to activate the offer.
| Bots | Standard | Bots+WhatsApp | Standard+WhatsApp | |
|---|---|---|---|---|
| Telegram & Instagram chatbot builders | ||||
| Telegram & Instagram messenger sendings | ||||
| WhatsApp chatbot builder | ||||
| WhatsApp messenger sendings | ||||
| Unlimited scenarios, blocks, and messages | ||||
| Segmentation | ||||
| Analytics | ||||
| Data collection | ||||
| Personalization | ||||
| Notifications | ||||
| 24/7 customer service | ||||
| Bulk emails | ||||
| AI assistant for text and images | ||||
| Email analytics | ||||
| Email automation | ||||
| Email templates | ||||
| A/B testing |
WhatsApp message rates are taken from Meta’s official pricing documentation. View Meta pricing documentation
Promotional messages, offers, product announcements, and other messages intended to drive awareness, engagement, or sales.
No numeric rate is available for this country and message type.
The estimate does not include setup fees.
| Market | Marketing | Utility | Service | Service (from October 1, 2026) |
|---|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | n/a | $0.0260 |
| Bangladesh | $0.0732 | $0.0037 | n/a | $0.0037 |
| Brazil | $0.0625 | $0.0068 | n/a | $0.0068 |
| Chile | $0.0889 | $0.0200 | n/a | $0.0200 |
| Colombia | $0.0125 | $0.0008 | n/a | $0.0008 |
| Egypt | $0.0644 | $0.0036 | n/a | $0.0036 |
| France | $0.0859 | $0.0300 | n/a | $0.0300 |
| Germany | $0.1365 | $0.0550 | n/a | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | n/a | $0.0260 |
| Hungary | $0.0860 | $0.0350 | n/a | $0.0350 |
| India | $0.0118 | $0.0014 | n/a | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | n/a | $0.0250 |
| Iraq | $0.0341 | $0.0079 | n/a | $0.0079 |
| Israel | $0.0353 | $0.0053 | n/a | $0.0053 |
| Italy | $0.0795 | $0.0300 | n/a | $0.0300 |
| Kazakhstan | $0.0604 | $0.0180 | n/a | $0.0180 |
| Kuwait | $0.0792 | $0.0440 | n/a | $0.0440 |
| Malaysia | $0.0860 | $0.0140 | n/a | $0.0140 |
| Mexico | $0.0397 | $0.0085 | n/a | $0.0085 |
| Morocco | $0.0414 | $0.0230 | n/a | $0.0230 |
| Netherlands | $0.1597 | $0.0500 | n/a | $0.0500 |
| Nepal | $0.0732 | $0.0034 | n/a | $0.0034 |
| Nigeria | $0.0516 | $0.0067 | n/a | $0.0067 |
| Oman | $0.0341 | $0.0247 | n/a | $0.0247 |
| Pakistan | $0.0473 | $0.0150 | n/a | $0.0150 |
| Peru | $0.0703 | $0.0300 | n/a | $0.0300 |
| Poland | $0.0366 | $0.0122 | n/a | $0.0122 |
| Qatar | $0.0341 | $0.0120 | n/a | $0.0120 |
| Romania | $0.0860 | $0.0290 | n/a | $0.0290 |
| Russia | $0.0802 | $0.0400 | n/a | $0.0400 |
| Saudi Arabia | $0.0576 | $0.0107 | n/a | $0.0107 |
| Singapore | $0.0732 | $0.0160 | n/a | $0.0160 |
| South Africa | $0.0379 | $0.0095 | n/a | $0.0095 |
| Spain | $0.0707 | $0.0200 | n/a | $0.0200 |
| Sri Lanka | $0.0732 | $0.0020 | n/a | $0.0020 |
| Turkey | $0.0109 | $0.0009 | n/a | $0.0009 |
| Ukraine | $0.0860 | $0.0298 | n/a | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | n/a | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | n/a | $0.0220 |
| North America | $0.0250 | $0.0034 | n/a | $0.0034 |
| Rest of Africa | $0.0225 | $0.0040 | n/a | $0.0040 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | n/a | $0.0113 |
| Rest of Central & Eastern Europe | $0.0860 | $0.0212 | n/a | $0.0212 |
| Rest of Latin America | $0.0740 | $0.0113 | n/a | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | n/a | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | n/a | $0.0171 |
| Other | $0.0604 | $0.0077 | n/a | $0.0077 |
| Provider | Plan fee / month, USD | 4,000 marketing messages, USD | Total / month, USD |
|---|---|---|---|
| Selzy Standard · up to 10,000 contacts | $60.00 monthly plan | $250.00 4,000 × $0.0625 | $310.00 $60.00 + $250.00 |
| Zenvia Customer Cloud Specialist · 10 users | $118.25 R$600 converted to USD | $394.16 R$2,000 package · up to 4,256 WhatsApp messages | $512.41 $118.25 + $394.16 |
| Blip Go Essencial · 100 active sends included | $76.66 R$389 converted to USD | $530.35 3,900 × R$0.69 converted to USD | $607.01 $76.66 + $530.35 |
| BotConversa Pro + Official API · annual billing | $39.22 R$199 monthly equivalent converted to USD | $394.16 4,000 × R$0.50 converted to USD | $433.38 $39.22 + $394.16 |
Scenario: 4,000 outbound marketing messages to Brazil in one month. BRL amounts are converted to USD using the ECB reference rates for September 3, 2026: EUR 1 = USD 1.1615 and BRL 5.8935 (BRL 1 = USD 0.197082). Taxes and one-time setup fees are excluded.
The price depends on the number of contacts selected above and the products included in the plan. Bots includes Telegram and Instagram chatbots. Standard adds email marketing. Bots+WhatsApp includes WhatsApp, Telegram, and Instagram chatbots. Standard+WhatsApp combines email marketing with all three chatbot channels.
For plans with WhatsApp, the setup fee and Meta charges for delivered WhatsApp messages are calculated separately. See the WhatsApp Business Platform rates section for details.
The chatbot plans include the visual chatbot builder, messenger sendings, segmentation, analytics, data collection, personalization, notifications, and customer support. Selzy does not limit the number of chatbot scenarios, blocks, or messages. The available channels depend on the plan you choose, and WhatsApp messages may also incur Meta charges.
No. You can build conversation flows, messages, and actions in Selzy’s visual chatbot builder without writing code. For Telegram, create a bot through BotFather and connect it using the bot token. Instagram and WhatsApp require the corresponding business channel to be connected to Selzy before you launch a scenario.
Select your audience size with the slider above to see the applicable price for each plan. As your audience grows, you can move to a higher contact tier. Your chatbot subscribers and email contacts are managed within the limits of the selected plan and contact tier.
Yes. A chatbot can ask for a customer’s name, email address, phone number, and other details during a conversation. You can store this information in Selzy, segment subscribers, and use the collected data for personalized follow-up communication.
Yes, but messaging rules vary by channel. On Telegram, you can automate conversations with your bot. On Instagram, messaging is subject to Meta’s rules and user interaction with your account.
For WhatsApp, you can send approved template messages to customers who have opted in to receive messages from you. Meta’s messaging rules and charges also apply.
Yes. Automated replies and chatbot scenarios can answer common customer questions and collect requests outside your business hours. If you need help with Selzy, contact our customer service team by chat, email, or phone — our specialists are available 24/7.